GLEIF Live
Legal Entity Identifier (LEI) records worldwide, with direct and ultimate parent relationships as reported to GLEIF.
| Status | Live |
|---|---|
| Pack | Counterparty monitoring |
| Licence | Source: GLEIF (CC0 1.0) — https://www.gleif.org/en/meta/lei-data-terms-of-use |
| Upstream limit | 60 requests per 60 s, shared by all accounts |
Operations and freshness
| Operation | Cost | Freshness |
|---|---|---|
lei_record | 1 lookup | cached up to 1,440 min |
lei_parents | 1 lookup | cached up to 1,440 min |
lei_crosswalk | 1 lookup | cached up to 1,440 min |
A lookup answers from the source unless the same record was fetched within the cache time above; meta on every answer says which, with the source URL and retrieval time.
Examples in these docs and the test suite use recorded fixtures (responses captured from the source on the date given in the fixture file) and are labelled as such; nothing on this page is a fixture shown as live data.