Companies House Live
Companies registered in England and Wales, Scotland and Northern Ireland: profile, officers, persons with significant control, charges, filing history and insolvency cases.
| Status | Live |
|---|---|
| Pack | Counterparty monitoring |
| Licence | Source: Companies House — https://forum.companieshouse.gov.uk/t/is-data-provided-under-the-ocs/4513 |
| Upstream limit | 600 requests per 300 s, shared by all accounts |
Operations and freshness
| Operation | Cost | Freshness |
|---|---|---|
uk_company_profile | 1 lookup | cached up to 1,440 min |
uk_company_officers | 1 lookup | cached up to 360 min |
uk_company_psc | 1 lookup | cached up to 360 min |
uk_company_psc_explanations | 1 lookup | cached up to 360 min |
uk_company_charges | 1 lookup | cached up to 1,440 min |
uk_company_filings | 1 lookup | cached up to 60 min |
uk_company_insolvency | 1 lookup | cached up to 360 min |
uk_company_search | 1 lookup | cached up to 60 min |
A lookup answers from the source unless the same record was fetched within the cache time above; meta on every answer says which, with the source URL and retrieval time.
Examples in these docs and the test suite use recorded fixtures (responses captured from the source on the date given in the fixture file) and are labelled as such; nothing on this page is a fixture shown as live data.